Clifton Grove Hotel Torquay
Tariff
Contact
Specials
Hotel Photo's
Beer Garden
Extras
Guest Book & Reviews
WHATS ON 2009
THINGS to DO
Torquay Photo's
Torquay Harbour
Attractions
Secure Online Booking
01803 294103
07545 268200
TARIFF
Rates are per person per night on a Room Only Basis
Full English Breakfast is available for £5.00 per person per night
| Daily Rate | Weekly Rate includes 10% discount | |||
| Per Person | Standard | En suite | Standard | En suite |
| January | £20.00 | £22.50 | £126.00 | £142.50 |
| February | £20.00 | £22.50 | £126.00 | £142.50 |
| March | £20.00 | £22.50 | £126.00 | £142.50 |
| April | £23.00 | £25.00 | £145.00 | £158.00 |
| May | £23.00 | £25.00 | £145.00 | £158.00 |
| June | £23.00 | £25.00 | £145.00 | £158.00 |
| July | £24.00 | £27.00 | £152.00 | £171.00 |
| August | £24.00 | £27.00 | £152.00 | £171.00 |
| September | £23.00 | £25.00 | £145.00 | £158.00 |
| October | £20.00 | £22.50 | £126.00 | £142.50 |
| November | £20.00 | £22.50 | £126.00 | £142.50 |
| December | £20.00 | £22.50 | £126.00 | £142.50 |
Supplement of £3.00 per person for 1 night stays applies
Single occupancy of a double room will incur a £5.00 supplement